SIZING CHARTS
TANKS
SIZE | FITS SIZE |
S | 0-4 |
M | 6-8 |
L | 10-12 |
XL | 12-14 |
If you are in between sizes, we recommend you order up.
SHORT SLEEVE TEES
SIZE | FITS SIZE | BUST | WAIST | HIP |
S | 0-4 | 32-33" | 25-27" | 36-38" |
M | 6-8 | 34-35" | 27-29" | 38-40" |
L | 10-12 | 36-37" | 29-31" | 40-41" |
XL | 12-14 | 38-39" | 31-33" | 42-43" |
If you are in between sizes, we recommend you order up.
LONG SLEEVE TEES
SIZE | FITS SIZE | BUST | WAIST | HIP |
XS | 0-2 | 32-34" | 25-27" | 32-34" |
S | 4-6 | 35-37" | 28-30" | 35-37" |
M | 8-10 | 38-40" | 31-33" | 38-40" |
L | 12-14 | 41-43" | 34-36" | 41-43" |
XL | 16-18 | 44-46" | 37-39" | 44-46" |
Please use the size guides as a general guideline. Exact measurements vary with
with additional sizing questions.